Pakistan Ranking on Various Global Indexes
Pakistan Ranking on Various Global Indexes
Index | Ranking/Total Countries | Source | Year |
---|---|---|---|
Exports | 66/224 | CIA World Fact book | 2016 |
Imports | 55/223 | CIA World Fact book | 2016 |
GDP (nominal) per capita | 173/216 | World Bank | 2016 |
GDP (PPP) | 26/229 | CIA World Fact book | 2016 |
Competitiveness Index | 115/137 | World Economic Forum | 20172018 |
Ease of Business Index | 144/190 | World Bank | 2017 |
Labor Force | 10/233 | CIA World Fact book | 2016 |
Reserves of foreign exchange and gold | 57/172 | CIA World Fact book | 2016 |
Corruption Perceptions Index | 117/180 | Transparency International | 2017 |
Democracy Index | 110/167 | Economist Intelligence Unit | 2017 |
Failed States Index | 17/178 | Fund for Peace and Foreign Policy | 2017 |
Human Development | 147/188 | World Economic Forum | 2015 |
Terror & laundering Financing Risk | 46/146 | Basel Institute, Sweden | 2018 |
Passport Power Index | 96/98 | Global Passport Power | 2017 |
Happiness Index | 80/154 | World Happiness Report 2016 | 2016 |
Global Slavery Index | 6/167 | Walk Free Foundation | 2017 |
Global Climate Risk Index | 131/146 | Yale Center for Environmental Law and Policy | 2017 |
Fragile States Index | 14th from the top | US fund for Peace | 2017 |
World Giving Index | 92/139 | Top ten in giving a stranger | 2017 |
Global Power | 22/80 | US News Survey | 2017 |
Global Hunger Index | 106/119 | US International Food Policy Research Institute (IFPRI) | 2017 |
Global Innovation Index (GII) | 119/128 | Cornell University, INSEAD and the World Intellectual Property Organisation, | 2016 |
Military Strength | 11th strongest | Credit Suisse report on globalization | 2015 |
Global Terrorism Index | 5/163 | Institute for Economics and Peace (IEP) | 2016 |
Travel and tourism Competitiveness | 125/141 | WEF | 2013 |
Press Freedom | 139/180 | Reporter without borders RSF | 2017 |
Mobile Phone Users | 9/222 | Pakistan Telecom Authority | 2016 |
Number of Internet Users | 27/217 | International Telecom Union | 2017 |
Conclusion
Wherever the index requires numbers of people, irrespective of their quality and skill, Pakistan does well in ranking e.g. mobile phone users, military strength, GDP-PPP, labor force. On the other hand, chronically low investment in people over the decades now shows up in weak Human Development, Global Hunger, Innovation, competitiveness, Technology ranking. It is an accepted fact that unless the government invests in its people’s education, health, and training, the country will not be able to sustain its own weight.
Low production, low exports, less competitiveness, poor governance, weak institutions, stunted growth, and GDP figures are all symptoms of an investment starved population. In fact, healthcare and education might be the only role of government anywhere.
Bad priorities, in turn, lead to social turmoil, terror, less freedom of expression, less tourism, and financial trouble. As the internal condition is reflected in foreign relations, Pakistan is the lowest in prosperity, terror index, Fragility, failed state, and Passport power.
On the other hand, Pakistan ranks highest in military numbers and happiness. Happiness can be attributed to a devout population that has resigned to accept fate, as it is.
Our lopsided priorities are quite glaringly visible from this data. Pakistan needs to place all its resources back into its people and they will bring up all the critical indices on their own — it’s no rocket science, people!
For related topics, you will enjoy reading What’s holding back Pakistan.
Very nice summarization and spot on with your concluding remarks!